loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 406.34 8.13 5.53
Equity-ICICI Bank Mar 31, 2025 391.72 7.84 11.98
Equity-NTPC Mar 31, 2025 336.88 6.74 14.82
Equity-Maruti Suzuki Mar 31, 2025 330.24 6.61 -3.55
Equity-Sun Pharma.Inds. Mar 31, 2025 306.02 6.13 3.04
Equity-O N G C Mar 31, 2025 218.74 4.38 9.38
Equity-Bharti Airtel Mar 31, 2025 201.58 4.04 -2.19
Equity-Larsen & Toubro Mar 31, 2025 183.54 3.67 10.38
Equity-Axis Bank Mar 31, 2025 182.53 3.65 8.51
Reverse Repo-TREPS Mar 31, 2025 177.96 3.56 -13.77
Equity-Avenue Super. Mar 31, 2025 117.86 2.36 19.95
Equity-Britannia Inds. Mar 31, 2025 108.42 2.17 7.43
Equity-B P C L Mar 31, 2025 105.09 2.10 17.35
Equity-UltraTech Cem. Mar 31, 2025 101.52 2.03 77.07
Equity-St Bk of India Mar 31, 2025 99.15 1.98 12.01
Equity-Cummins India Mar 31, 2025 93.44 1.87 12.29
Equity-Eicher Motors Mar 31, 2025 83.48 1.67 12.03
Equity-SBI Life Insuran Mar 31, 2025 80.41 1.61 8.20
Equity-Infosys Mar 31, 2025 70.10 1.40 5.07
Equity-Coal India Mar 31, 2025 69.54 1.39 7.81
Equity-Oil India Mar 31, 2025 63.51 1.27 12.85
Equity-TCS Mar 31, 2025 59.91 1.20 41.99
Equity-Hind. Unilever Mar 31, 2025 58.97 1.18 3.13
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2025 58.48 1.17 0.34
Equity-Shree Cement Mar 31, 2025 56.19 1.12 11.80
Equity-Hindalco Inds. Mar 31, 2025 55.31 1.11 7.58
Equity-JM Financial Mar 31, 2025 54.42 1.09 4.12
Equity-Reliance Industr Mar 31, 2025 48.96 0.98 0.00
Equity-Ambuja Cements Mar 31, 2025 46.32 0.93 15.79
Equity-Power Grid Corpn Mar 31, 2025 45.72 0.92 15.75
Equity-ITC Mar 31, 2025 42.29 0.85 3.73
Equity-Nirlon Mar 31, 2025 40.13 0.80 4.51
Equity-LTIMindtree Mar 31, 2025 37.28 0.75 -3.74
Equity-Heidelberg Cem. Mar 31, 2025 34.17 0.68 2.79
Equity-HCL Technologies Mar 31, 2025 34.15 0.68 1.11
Equity-Oberoi Realty Mar 31, 2025 30.33 0.61 10.30
T Bills-TBILL-91D Mar 31, 2025 29.82 0.60 49.80
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2025 26.48 0.53 -3.19
Equity-IndusInd Bank Mar 31, 2025 26.32 0.53 -34.37
Equity-360 ONE Mar 31, 2025 26.18 0.52 -5.57
Equity-Kotak Mah. Bank Mar 31, 2025 26.05 0.52 -18.50
Equity-P I Industries Mar 31, 2025 25.07 0.50 0.00
Equity-Motherson Wiring Mar 31, 2025 24.68 0.49 10.87
Derivatives-Cash Margin - Derivatives Mar 31, 2025 23.82 0.48 60.74
Equity-CESC Mar 31, 2025 23.43 0.47 17.64
Equity-Grasim Inds Mar 31, 2025 23.43 0.47 13.20
Equity-M & M Mar 31, 2025 22.75 0.46 0.00
Equity-Mayur Uniquoters Mar 31, 2025 20.69 0.41 0.98
Equity-Bajaj Finance Mar 31, 2025 20.56 0.41 -24.64
Equity-TVS Holdings Mar 31, 2025 17.76 0.36 4.94
Equity-Zensar Tech. Mar 31, 2025 17.67 0.35 -5.09
Equity-Tech Mahindra Mar 31, 2025 15.92 0.32 -4.68
Equity-Indiamart Inter. Mar 31, 2025 15.64 0.31 5.28
Equity-Muthoot Finance Mar 31, 2025 14.24 0.29 -35.21
Equity-Union Bank (I) Mar 31, 2025 13.96 0.28 12.56
Equity-Sandhar Tech Mar 31, 2025 13.65 0.27 10.69
Equity-M R P L Mar 31, 2025 13.52 0.27 27.07
Debt - Other-Samvardh. Mothe. Mar 31, 2025 13.32 0.27 8.70
Equity-UPL PP Mar 31, 2025 12.91 0.26 64.49
Equity-BEML Ltd Mar 31, 2025 11.41 0.23 31.16
Equity-Samvardh. Mothe. Mar 31, 2025 10.44 0.21 10.43
Equity-Gateway Distri Mar 31, 2025 10.07 0.20 -8.09
Equity-GE Shipping Co Mar 31, 2025 10.03 0.20 -5.82
Equity-G R Infraproject Mar 31, 2025 9.50 0.19 3.74
Equity-Vardhman Textile Mar 31, 2025 8.81 0.18 4.07
Equity-Dr Reddy`s Labs Mar 31, 2025 8.16 0.16 2.48
Equity-Indian Bank Mar 31, 2025 8.12 0.16 5.97
Equity-Gillette India Mar 31, 2025 7.24 0.14 1.75
Equity-Vedanta Mar 31, 2025 4.80 0.10 0.00
Equity-Camlin Fine Mar 31, 2025 4.28 0.09 12.32
Equity-HDFC Life Insur. Mar 31, 2025 4.10 0.08 12.69
T Bills-TBILL-182D Mar 31, 2025 3.96 0.08 0.00
Equity-Sundaram Clayton Mar 31, 2025 2.93 0.06 13.40
Net CA & Others-Net CA & Others Mar 31, 2025 -7.05 -0.14 0.00